Descriere
SPECIFICATII:
| VITEZE: | 21 |
| CADRU: | ALUMINIUM PERFORMANCE |
| MARIMI: | S (17″) 28″ |
| FURCA: | SR SUNTOUR M3010 (travel 50mm) |
| AMORTIZOR SPATE: | – |
| SCHIMBATOR FATA: | SHIMANO TOURNEY TY510 |
| SCHIMBATOR SPATE: | SHIMANO ALTUS M310 |
| FRANA FATA: | V-BRAKE |
| FRANA SPATE: | V-BRAKE |
| MANETE DE FRANA: | SHIMANO EF41 |
| ROTOR FATA: | – |
| ROTOR SPATE: | – |
| SCHIMBATOARE: | SHIMANO EF41 |
| ANGRENAJ: | WHEEL TOP 48T-38T-28T/170MM |
| MONOBLOC: | FP-B902 |
| LANT: | YBN S50 |
| PINIOANE: | SHIMANO MF TZ500 14-28T |
| BUTUC FATA: | GL-B01F-QR |
| BUTUC SPATE: | GL-B01R-QR |
| JANTE: | KROSS |
| ANVELOPE: | MITAS GRIPPER V84 42-622 |
| GHIDON: | ALUMINIUM 640 MM 31.8 |
| PIPA: | ALUMINIUM 90MM/31,8/7° |
| TIJA SA: | ALUMINIUM 27,2×300 |
| HEADSET: | FP-H863 O1-1/8″ |
| SA: | KROSS D5311 |
| MANSOANE: | HERRMANS OXY |
| PEDALE: | FP-804 |
| ACCUMULATOR: | – |
| MOTOR: | – |
| COMPUTER: | – |


