Descriere
SPECIFICATII:
| VITEZE: | 22 |
| CADRU: | ALUMINIUM SUPERLITE |
| MARIMI: | S (19″) 28″ |
| FURCA: | CARBON (travel -) |
| AMORTIZOR SPATE: | – |
| SCHIMBATOR FATA: | SHIMANO GRX RX810 |
| SCHIMBATOR SPATE: | SHIMANO GRX RX810 |
| FRANA FATA: | SHIMANO GRX RX400 |
| FRANA SPATE: | SHIMANO GRX RX400 |
| MANETE DE FRANA: | SHIMANO GRX RX600 |
| ROTOR FATA: | SHIMANO RT30 (160) |
| ROTOR SPATE: | SHIMANO RT30 (160) |
| SCHIMBATOARE: | SHIMANO GRX RX600 |
| ANGRENAJ: | SHIMANO GRX RX600 46T-30T/170MM |
| MONOBLOC: | SHIMANO BSA BB-RS500 |
| LANT: | SHIMANO HG601 |
| PINIOANE: | SHIMANO 105 HG700 11-34T |
| BUTUC FATA: | SHIMANO RS470 12×100 |
| BUTUC SPATE: | SHIMANO TIAGRA RS470 12×142 |
| JANTE: | DT SWISS R500 |
| ANVELOPE: | WTB RIDDLER 700×37 COMP TAN |
| GHIDON: | ALUMINIUM 420 MM 31.8 |
| PIPA: | ALUMINIUM 80MM/31,8 |
| TIJA SA: | ALUMINIUM SP-218 |
| HEADSET: | FSA NO.42/ACB;1-1/8″-1,5″ |
| SA: | WTB VOLT SPORT |
| MANSOANE: | FIZIK TERRA MICROTEX |
| PEDALE: | – |
| ACCUMULATOR: | – |
| MOTOR: | – |
| COMPUTER: | – |


