Descriere
SPECIFICATII:
| VITEZE: | 24 | 
| CADRU: | ALUMINIUM PERFORMANCE | 
| MARIMI: | S (17″) 28″ | 
| FURCA: | SR SUNTOUR NEX (travel 63mm) | 
| AMORTIZOR SPATE: | – | 
| SCHIMBATOR FATA: | SHIMANO TOURNEY TY710 | 
| SCHIMBATOR SPATE: | SHIMANO DEORE M592 | 
| FRANA FATA: | SHIMANO MT200 | 
| FRANA SPATE: | SHIMANO MT200 | 
| MANETE DE FRANA: | SHIMANO EF505 | 
| ROTOR FATA: | SHIMANO RT10 (160) | 
| ROTOR SPATE: | SHIMANO RT10 (160) | 
| SCHIMBATOARE: | SHIMANO EF505 | 
| ANGRENAJ: | SR SUNTOUR 48T-38T-28T/170MM | 
| MONOBLOC: | FP-B902 | 
| LANT: | YBN S8 | 
| PINIOANE: | SHIMANO HG31 11-32T | 
| BUTUC FATA: | SHIMANO DH3D37 | 
| BUTUC SPATE: | SHIMANO TX505 | 
| JANTE: | KROSS | 
| ANVELOPE: | SCHWALBE SILENTO 42-622 | 
| GHIDON: | STEEL 600MM | 
| PIPA: | ALUMINIUM 90MM/25,4 | 
| TIJA SA: | ALUMINIUM 27,2×350 AMO | 
| HEADSET: | FP-H805A; 1 1/8″ | 
| SA: | SELLE ROYAL | 
| MANSOANE: | KROSS GRIPEN | 
| PEDALE: | FP-910 | 
| ACCUMULATOR: | – | 
| MOTOR: | – | 
| COMPUTER: | – | 



 
                     
                     
                     
                     
                    