-10%

Bicicleta mtb all mountain Santa Cruz 5010 5 MX C R 2022
24.199,00 lei
- Descriere
- Informații suplimentare
Descriere
Configuration
Frame: | Carbon C MX” 140mm Travel VPP™, Headset/Headtube: Integrated (IS41/52), BB Shell: 73mm Threaded, Max Tire Size: 2.5″, Max Chainring Size: 34t: Shock Mounting Bushing Front/Rear: 30×8 |
Frame material: | Carbon |
Wheel size: | Front: 29″, rear: 27,5″ |
Colour: | Nickel |
Fork: | RockShox Pike Base, 140mm, 29″ |
Rear Shock: | FOX Float Performance DPS |
Travel: | 140 mm / 130 mm |
Brakes: | SRAM Guide T |
Brake discs: | Avid Centerline 200mm / 180mm |
Headset: | Cane Creek 10 IS Integrated Headset |
Stem: | Burgtec Enduro MK3, 42mm |
Handlebar: | Burgtec RideWide Alloy Bar, 800mm |
Bar grips: | Santa Cruz Bicycles House Grips |
Saddle: | WTB Silverado Medium CroMo |
Seatpost: | SDG Tellis Dropper, 31.6 |
Crankset: | SRAM Descendant Eagle 148 DUB, 32t |
Bottom bracket: | SRAM DUB 68/73mm Threaded BB |
Rear derailleur: | SRAM NX Eagle, 12spd |
Gear shifters: | SRAM NX Eagle, 12spd |
Cassette: | SRAM PG1230, 12spd, 11-50t |
Chain: | SRAM NX Eagle, 12spd |
Front tyre: | Maxxis Minion DHR II 29″x2.4″, 3C MaxxGrip, EXO, TR |
Rear tyre: | Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO, TR |
Front hub: | SRAM MTH 716, 15×110, Torque Cap, 32h |
Rear hub: | SRAM MTH 746, 12×148, 32h |
Rims: | RaceFace AR Offset 30 29″ Rim (Front) / RaceFace AR Offset 30 27.5″ Rim (Rear) |
Pedals: | not included |
Other details: | Reserve Tubeless Sealant |
Maximum total weight allowed: | 136 kg (body weight + bike + equipment) |
Weight: | 14.07kg |
Informații suplimentare
Marime cadru | |
---|---|
Culoare | |
Suspensie | |
Brand | |
Diametru roata | |
Material | CARBON |
Sex | |
Varsta | |
An model |