Descriere
SPECIFICATII:
| VITEZE: | 21 |
| CADRU: | ALUMINIUM PERFORMANCE |
| MARIMI: | DS (15″) 28″ |
| FURCA: | SR SUNTOUR M3010 (travel 50mm) |
| AMORTIZOR SPATE: | – |
| SCHIMBATOR FATA: | SHIMANO TOURNEY TY510 |
| SCHIMBATOR SPATE: | SHIMANO ACERA T3000 |
| FRANA FATA: | V-BRAKE |
| FRANA SPATE: | V-BRAKE |
| MANETE DE FRANA: | SHIMANO EF500 |
| ROTOR FATA: | – |
| ROTOR SPATE: | – |
| SCHIMBATOARE: | SHIMANO EF500 |
| ANGRENAJ: | SR SUNTOUR 48T-38T-28T/170MM |
| MONOBLOC: | FP-B902 |
| LANT: | YBN S50 |
| PINIOANE: | SHIMANO HG200 12-28T |
| BUTUC FATA: | SHIMANO NEXUS C3000 |
| BUTUC SPATE: | SHIMANO RM50 |
| JANTE: | KROSS |
| ANVELOPE: | MITAS GRIPPER V84 42-622 |
| GHIDON: | STEEL 600MM |
| PIPA: | ALUMINIUM 90MM/25,4 |
| TIJA SA: | ALUMINIUM 27,2×350 |
| HEADSET: | FP-H815 O1-1/8″ |
| SA: | SELLE ROYAL |
| MANSOANE: | KROSS GRIPPEN |
| PEDALE: | FP-910 |
| ACCUMULATOR: | – |
| MOTOR: | – |
| COMPUTER: | – |


